| PRODUCT SPECIFICATIONS | |
|---|---|
| Display: | 1.91″ TFT‑LCD touchscreen (320 × 380 px, 260 PPI), 2.5D tempered glass with anti‑fingerprint coating |
| Dimensions: | 45.94 × 38.09 × 11.2 mm (without sensor base) |
| Weight: | 26 g (without strap) |
| Body Material: | Plastic (polycarbonate) case |
| Strap: | Skin‑friendly silicone, 22 mm quick‑release, fits 155–210 mm wrists |
| Water Resistance: | IP68 – splash/snow resistant (up to ~1.5 m) |
| Battery: | 300 mAh Li‑ion; up to 10 days typical use, up to 5 days heavy use, up to 26 days Battery Saver |
| Charging: | Magnetic charging cable; approx. 2 hours full charge |
| Operating System: | Zepp OS 2.0 |
| Connectivity: | Bluetooth 5.2 BLE |
| Positioning: | 4‑satellite GNSS (GPS, GLONASS, Galileo, etc.) |
| Sensors: | BioTracker™ PPG (heart rate, SpO₂), stress sensor, 3‑axis accelerometer |
| Microphone & Speaker: | Built‑in for Bluetooth calling |
| Health & Fitness Features: | 24H heart rate, SpO₂, stress & sleep monitoring, one‑tap measurement, menstrual cycle, PAI, breathing exercises |
| Sports Modes: | 120+ sports modes, auto‑recognition for 7 activities, Virtual Pacer, PeakBeats™, GPS tracking |
| Smart Features: | Bluetooth calling, Amazon Alexa, notifications, music control, Find My Phone, mini‑apps & games (70+), membership/shortcut cards |
| WARRANTY & COMPATIBILITY | |
| Compatibility: | Android 7.0+ and iOS 14.0+ (via Zepp App) |
| Warranty: | 1 year |
Amazfit Bip 5 Smart watch
The Bip 5 Smart Watch is an ultra‑large‑screen smartwatch offering a rich ecosystem of features for fitness, health, and everyday convenience. Its 1.91‑inch high‑resolution TFT‑LCD display, protected by 2.5D tempered glass, delivers crisp visuals and bright, customizable watch faces. Weighing just 26 g without the strap, the Bip 5 is lightweight and comfortable for all‑day wear. It supports Bluetooth calling via its built‑in mic and speaker, and is powered by efficient Zepp OS 2.0, which enables access to mini‑apps, Alexa, and smart widgets like membership cards.
Bip 5 Smart Watch Stay on top of your fitness with over 120 built‑in sports modes, smart recognition of activities, virtual pacer, and precise GPS tracking supported by four global satellite systems. Health monitoring is comprehensive—track heart rate, SpO₂, stress, sleep quality, even receive alerts and practice breathing exercises or check your PAI score—all from your wrist.
Long battery life is a standout. Bip 5 Smart Watch up to 10 days on typical use, with a Battery Saver Mode extending to 26 days, or 5 days under heavy use. With features like music control, notifications, Find My Phone, and mini-apps—this smartwatch blends functionality, fitness, and smart-living in a sleek, affordable package.



There are no reviews yet.